Silent Gliss 1003 23mm Diameter Charcoal Flush End

N.B.This product is a made to order/measure product for all sizes - straight or bays. It cannot be exchanged or returned and is excluded from our Returns Policy. Please see our Terms And Conditions for Made to Measure.
Pole Material | Aluminium | Can curtain pole be shortened? | Yes | |
Pole Diameter | 23mm | Made to specific length? | Yes | |
Bay Wall Brkt 11209 - Projection | 80-100mm extendable | Suitable for Bay Windows? | Yes | |
Bay Wall Brkt 11209 - Depth | 60mm | Is Ceiling Fix Bracket available? | Yes | |
Std Wall Brkt 11206 - Projection | 33-51mm | Radius of Bend 150mm | ||
Std Wall Brkt 11206 - Depth | 60mm | |||
N.B. BRACKETS: | ||||
All Straight poles with Wall brackets supplied with Smart Fix Bracket 11206 as standard in | ||||
All Bay Window poles with Wall Brackets supplied with Smart Fix Bracket 11209 as standard |
Sizes | Gliders | Brkts | Finials | Sizes | Gliders | Brkts | Finials | Sizes | Gliders | Brkts | Finials | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125cm | 14 | 3 | 2 | 300cm | 30 | 6 | 2 | 475cm | 48 | 9 | 2 | ||
150cm | 16 | 3 | 2 | 325cm | 34 | 6 | 2 | 500cm | 50 | 10 | 2 | ||
175cm | 18 | 4 | 2 | 350cm | 36 | 7 | 2 | 525cm | 54 | 10 | 2 | ||
200cm | 20 | 4 | 2 | 375cm | 38 | 7 | 2 | 550cm | 56 | 11 | 2 | ||
225cm | 22 | 4 | 2 | 400cm | 40 | 8 | 2 | 575cm | 58 | 11 | 2 | ||
250cm | 26 | 5 | 2 | 425cm | 44 | 8 | 2 | 600cm | 60 | 12 | 2 | ||
275cm | 28 | 5 | 2 | 450cm | 46 | 9 | 2 | ||||||
Do I Need More Gliders? You may need more gliders if you have pencil pleat curtains. |
Silent Gliss Metropoles are suitable for bay windows - they have to be pre-bent for you. You can not bend this product yourself.
PEACE OF MIND: Before your bay window curtain track is made we verify the sizes provided using special software and do not proceed until we are satisfied with the sizes. This may involve you checking some measurements but it gives you peace of mind that you can be sure when your curtain rail arrives it will fit! For Guidance on how to measure visit our Bay Windows Measuring Guide.For quotation click on the diagram below that closest resembles your bay and send us your bay sizes.
|
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|
Radius of Bend |